Back to round index.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A1 | Name: Harshbarger, Eric | Rating: 1871 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 1422 | Jaramillo, Caesar | 0 | 1 | 380 | 403 | −23 | |
| 2nd | cumulative | −23 | |||||||
| 2 | 5 | 1526 | Davis, Carl | 0 | 2 | 343 | 409 | −66 | |
| 1st | cumulative | −89 | |||||||
| 3 | 4 | 1617 | Cobbs, Tracy | 1 | 2 | 473 | 441 | +32 | |
| 1st | cumulative | −57 | |||||||
| 4 | 3 | 1644 | Early, Michael | 1 | 3 | 413 | 475 | −62 | |
| 2nd | cumulative | −119 | |||||||
| 5 | 2 | 1701 | Lee, Curtis | 2 | 3 | 430 | 396 | +34 | |
| 2nd | cumulative | −85 | |||||||
| 6 | 3 | 1644 | Early, Michael*2 | 3 | 3 | 435 | 399 | +36 | |
| 1st | cumulative | −49 | |||||||
| 7 | 2 | 1701 | Lee, Curtis*2 | 4 | 3 | 424 | 375 | +49 | |
| 1st | cumulative | +0 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A2 | Name: Lee, Curtis | Rating: 1701 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1644 | Early, Michael | 1 | 0 | 426 | 355 | +71 | |
| 2nd | cumulative | +71 | |||||||
| 2 | 4 | 1617 | Cobbs, Tracy | 1 | 1 | 286 | 505 | −219 | |
| 1st | cumulative | −148 | |||||||
| 3 | 6 | 1422 | Jaramillo, Caesar | 2 | 1 | 521 | 268 | +253 | |
| 1st | cumulative | +105 | |||||||
| 4 | 5 | 1526 | Davis, Carl | 3 | 1 | 433 | 421 | +12 | |
| 2nd | cumulative | +117 | |||||||
| 5 | 1 | 1871 | Harshbarger, Eric | 3 | 2 | 396 | 430 | −34 | |
| 1st | cumulative | +83 | |||||||
| 6 | 6 | 1422 | Jaramillo, Caesar*2 | 3 | 3 | 334 | 364 | −30 | |
| 1st | cumulative | +53 | |||||||
| 7 | 1 | 1871 | Harshbarger, Eric*2 | 3 | 4 | 375 | 424 | −49 | |
| 2nd | cumulative | +4 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A3 | Name: Early, Michael | Rating: 1644 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1701 | Lee, Curtis | 0 | 1 | 355 | 426 | −71 | |
| 1st | cumulative | −71 | |||||||
| 2 | 6 | 1422 | Jaramillo, Caesar | 0 | 2 | 417 | 441 | −24 | |
| 2nd | cumulative | −95 | |||||||
| 3 | 5 | 1526 | Davis, Carl | 1 | 2 | 408 | 396 | +12 | |
| 2nd | cumulative | −83 | |||||||
| 4 | 1 | 1871 | Harshbarger, Eric | 2 | 2 | 475 | 413 | +62 | |
| 1st | cumulative | −21 | |||||||
| 5 | 4 | 1617 | Cobbs, Tracy | 2 | 3 | 349 | 449 | −100 | |
| 1st | cumulative | −121 | |||||||
| 6 | 1 | 1871 | Harshbarger, Eric*2 | 2 | 4 | 399 | 435 | −36 | |
| 2nd | cumulative | −157 | |||||||
| 7 | 5 | 1526 | Davis, Carl*2 | 3 | 4 | 386 | 355 | +31 | |
| 1st 2nd | cumulative | −126 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A4 | Name: Cobbs, Tracy | Rating: 1617 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 1526 | Davis, Carl | 1 | 0 | 432 | 396 | +36 | |
| 1st | cumulative | +36 | |||||||
| 2 | 2 | 1701 | Lee, Curtis | 2 | 0 | 505 | 286 | +219 | |
| 2nd | cumulative | +255 | |||||||
| 3 | 1 | 1871 | Harshbarger, Eric | 2 | 1 | 441 | 473 | −32 | |
| 2nd | cumulative | +223 | |||||||
| 4 | 6 | 1422 | Jaramillo, Caesar | 2 | 2 | 377 | 503 | −126 | |
| 1st | cumulative | +97 | |||||||
| 5 | 3 | 1644 | Early, Michael | 3 | 2 | 449 | 349 | +100 | |
| 2nd | cumulative | +197 | |||||||
| 6 | 5 | 1526 | Davis, Carl*2 | 4 | 2 | 442 | 278 | +164 | |
| 2nd | cumulative | +361 | |||||||
| 7 | 6 | 1422 | Jaramillo, Caesar*2 | 4 | 3 | 367 | 396 | −29 | |
| 1st | cumulative | +332 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A5 | Name: Davis, Carl | Rating: 1526 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 1617 | Cobbs, Tracy | 0 | 1 | 396 | 432 | −36 | |
| 2nd | cumulative | −36 | |||||||
| 2 | 1 | 1871 | Harshbarger, Eric | 1 | 1 | 409 | 343 | +66 | |
| 2nd | cumulative | +30 | |||||||
| 3 | 3 | 1644 | Early, Michael | 1 | 2 | 396 | 408 | −12 | |
| 1st | cumulative | +18 | |||||||
| 4 | 2 | 1701 | Lee, Curtis | 1 | 3 | 421 | 433 | −12 | |
| 1st | cumulative | +6 | |||||||
| 5 | 6 | 1422 | Jaramillo, Caesar | 2 | 3 | 383 | 290 | +93 | |
| 2nd | cumulative | +99 | |||||||
| 6 | 4 | 1617 | Cobbs, Tracy*2 | 2 | 4 | 278 | 442 | −164 | |
| 1st | cumulative | −65 | |||||||
| 7 | 3 | 1644 | Early, Michael*2 | 2 | 5 | 355 | 386 | −31 | |
| 1st 2nd | cumulative | −96 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| A6 | Name: Jaramillo, Caesar | Rating: 1422 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1871 | Harshbarger, Eric | 1 | 0 | 403 | 380 | +23 | |
| 1st | cumulative | +23 | |||||||
| 2 | 3 | 1644 | Early, Michael | 2 | 0 | 441 | 417 | +24 | |
| 1st | cumulative | +47 | |||||||
| 3 | 2 | 1701 | Lee, Curtis | 2 | 1 | 268 | 521 | −253 | |
| 2nd | cumulative | −206 | |||||||
| 4 | 4 | 1617 | Cobbs, Tracy | 3 | 1 | 503 | 377 | +126 | |
| 2nd | cumulative | −80 | |||||||
| 5 | 5 | 1526 | Davis, Carl | 3 | 2 | 290 | 383 | −93 | |
| 1st | cumulative | −173 | |||||||
| 6 | 2 | 1701 | Lee, Curtis*2 | 4 | 2 | 364 | 334 | +30 | |
| 2nd | cumulative | −143 | |||||||
| 7 | 4 | 1617 | Cobbs, Tracy*2 | 5 | 2 | 396 | 367 | +29 | |
| 2nd | cumulative | −114 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.