Back to round index.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 6 | 364 | 334 | Jaramillo, Caesar (A6) | Lee, Curtis (A2) |
| 5 | 383 | 290 | Davis, Carl (A5) | Jaramillo, Caesar (A6) |
| 7 | 386 | 355 | Early, Michael (A3) | Davis, Carl (A5) |
| 7 | 396 | 367 | Jaramillo, Caesar (A6) | Cobbs, Tracy (A4) |
| 1 | 403 | 380 | Jaramillo, Caesar (A6) | Harshbarger, Eric (A1) |
| 3 | 408 | 396 | Early, Michael (A3) | Davis, Carl (A5) |
| 2 | 409 | 343 | Davis, Carl (A5) | Harshbarger, Eric (A1) |
| 7 | 424 | 375 | Harshbarger, Eric (A1) | Lee, Curtis (A2) |
| 1 | 426 | 355 | Lee, Curtis (A2) | Early, Michael (A3) |
| 5 | 430 | 396 | Harshbarger, Eric (A1) | Lee, Curtis (A2) |
| 1 | 432 | 396 | Cobbs, Tracy (A4) | Davis, Carl (A5) |
| 4 | 433 | 421 | Lee, Curtis (A2) | Davis, Carl (A5) |
| 6 | 435 | 399 | Harshbarger, Eric (A1) | Early, Michael (A3) |
| 2 | 441 | 417 | Jaramillo, Caesar (A6) | Early, Michael (A3) |
| 6 | 442 | 278 | Cobbs, Tracy (A4) | Davis, Carl (A5) |
| 5 | 449 | 349 | Cobbs, Tracy (A4) | Early, Michael (A3) |
| 3 | 473 | 441 | Harshbarger, Eric (A1) | Cobbs, Tracy (A4) |
| 4 | 475 | 413 | Early, Michael (A3) | Harshbarger, Eric (A1) |
| 4 | 503 | 377 | Jaramillo, Caesar (A6) | Cobbs, Tracy (A4) |
| 2 | 505 | 286 | Cobbs, Tracy (A4) | Lee, Curtis (A2) |
| 3 | 521 | 268 | Lee, Curtis (A2) | Jaramillo, Caesar (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.