Back to round index.
![]() | F.E.S.T. #16, 25 October 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 441 | 473 | Cobbs, Tracy (A4) | Harshbarger, Eric (A1) |
| 4 | 421 | 433 | Davis, Carl (A5) | Lee, Curtis (A2) |
| 2 | 417 | 441 | Early, Michael (A3) | Jaramillo, Caesar (A6) |
| 4 | 413 | 475 | Harshbarger, Eric (A1) | Early, Michael (A3) |
| 6 | 399 | 435 | Early, Michael (A3) | Harshbarger, Eric (A1) |
| 5 | 396 | 430 | Lee, Curtis (A2) | Harshbarger, Eric (A1) |
| 1 | 396 | 432 | Davis, Carl (A5) | Cobbs, Tracy (A4) |
| 3 | 396 | 408 | Davis, Carl (A5) | Early, Michael (A3) |
| 1 | 380 | 403 | Harshbarger, Eric (A1) | Jaramillo, Caesar (A6) |
| 4 | 377 | 503 | Cobbs, Tracy (A4) | Jaramillo, Caesar (A6) |
| 7 | 375 | 424 | Lee, Curtis (A2) | Harshbarger, Eric (A1) |
| 7 | 367 | 396 | Cobbs, Tracy (A4) | Jaramillo, Caesar (A6) |
| 1 | 355 | 426 | Early, Michael (A3) | Lee, Curtis (A2) |
| 7 | 355 | 386 | Davis, Carl (A5) | Early, Michael (A3) |
| 5 | 349 | 449 | Early, Michael (A3) | Cobbs, Tracy (A4) |
| 2 | 343 | 409 | Harshbarger, Eric (A1) | Davis, Carl (A5) |
| 6 | 334 | 364 | Lee, Curtis (A2) | Jaramillo, Caesar (A6) |
| 5 | 290 | 383 | Jaramillo, Caesar (A6) | Davis, Carl (A5) |
| 2 | 286 | 505 | Lee, Curtis (A2) | Cobbs, Tracy (A4) |
| 6 | 278 | 442 | Davis, Carl (A5) | Cobbs, Tracy (A4) |
| 3 | 268 | 521 | Jaramillo, Caesar (A6) | Lee, Curtis (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.