Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | $30 | Harshbarger, Eric (A1) 4-1 +371 |
2 | Division A Rank: 2nd | $10 | Kulig, Chris (A3) 3-2 +100 |
3 | Division A High Loss Round 1 | $5 | Round 1. Harshbarger, Eric (A1) 333-424 vs. Fahimi, Amy (A4) |
4 | Division A High Loss Round 2 | $5 | Round 2. Kulig, Chris (A3) 344-384 vs. Harshbarger, Eric (A1) |
5 | Division A High Loss Round 3 | $5 | Round 3. Fahimi, Amy (A4) 351-418 vs. Kulig, Chris (A3) |
6 | Division A High Loss Round 4 | $5 | Round 4. Cobbs, Tracy (A2) 317-543 vs. Harshbarger, Eric (A1) |
7 | Division A High Loss Round 5 | $5 | Round 5. Cobbs, Tracy (A2) 361-430 vs. Harshbarger, Eric (A1) |
8 | Division B Rank: 1st | $30 | Hardwick, Tim (B1) 5-0 +360 |
9 | Division B Rank: 2nd | $10 | Jr, Lewis Rickerson (B3) 3-2 +224 |
10 | Division B High Loss Round 1 | $5 | Round 1. Hodgins, Daniel (B2) 255-366 vs. Jr, Lewis Rickerson (B3) |
11 | Division B High Loss Round 2 | $5 | Round 2. Jr, Lewis Rickerson (B3) 269-280 vs. Hardwick, Tim (B1) |
12 | Division B High Loss Round 3 | $5 | Round 3. Anderson, Kat (B4) 246-304 vs. Jr, Lewis Rickerson (B3) |
13 | Division B High Loss Round 4 | $5 | Round 4. Jr, Lewis Rickerson (B3) 317-325 vs. Hardwick, Tim (B1) |
14 | Division B High Loss Round 5 | $5 | Round 5. Hodgins, Daniel (B2) 250-324 vs. Jr, Lewis Rickerson (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.