Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Hardwick, Tim | 326-240 1.0-0.0 +86 = +86 | 280-269 2.0-0.0 +11 = +97 | 348-219 3.0-0.0 +129 = +226 | 325-317 4.0-0.0 +8 = +234 | 371-245 5.0-0.0 +126 = +360 |
2. Hodgins, Daniel | 255-366 0.0-1.0 -111 = -111 | 286-245 1.0-1.0 +41 = -70 | 219-348 1.0-2.0 -129 = -199 | 263-247 2.0-2.0 +16 = -183 | 250-324 2.0-3.0 -74 = -257 |
3. Rickerson, Lewis Jr | 366-255 1.0-0.0 +111 = +111 | 269-280 1.0-1.0 -11 = +100 | 304-246 2.0-1.0 +58 = +158 | 317-325 2.0-2.0 -8 = +150 | 324-250 3.0-2.0 +74 = +224 |
4. Anderson, Kat | 240-326 0.0-1.0 -86 = -86 | 245-286 0.0-2.0 -41 = -127 | 246-304 0.0-3.0 -58 = -185 | 247-263 0.0-4.0 -16 = -201 | 245-371 0.0-5.0 -126 = -327 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.