Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B3 | Name: Jr, Lewis Rickerson | Rating: 425 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 500 | Hodgins, Daniel | 1 | 0 | 366 | 255 | +111 | |
1st | cumulative | +111 | |||||||
2 | 1 | 635 | Hardwick, Tim | 1 | 1 | 269 | 280 | −11 | |
2nd | cumulative | +100 | |||||||
3 | 4 | 375 | Anderson, Kat | 2 | 1 | 304 | 246 | +58 | |
2nd | cumulative | +158 | |||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.