Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 2–0 | +97 | 635 | 651 | +16 | Hardwick, Tim (B1) | 1st vs. B2 |
2 | 1–1 | +100 | 425 | 430 | +5 | Jr, Lewis Rickerson (B3) | 2nd vs. B4 |
3 | 1–1 | −70 | 500 | 497 | −3 | Hodgins, Daniel (B2) | 2nd vs. B1 |
4 | 0–2 | −127 | 375 | 361 | −14 | Anderson, Kat (B4) | 1st vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.