Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 1–0 | +111 | 425 | 442 | +17 | Jr, Lewis Rickerson (B3) | 2nd vs. B1 |
2 | 1–0 | +86 | 635 | 642 | +7 | Hardwick, Tim (B1) | 1st vs. B3 |
3 | 0–1 | −86 | 375 | 369 | −6 | Anderson, Kat (B4) | 2nd vs. B2 |
4 | 0–1 | −111 | 500 | 489 | −11 | Hodgins, Daniel (B2) | 1st vs. B4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.