Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 219 | 348 | Hodgins, Daniel (B2) | Hardwick, Tim (B1) |
1 | 240 | 326 | Anderson, Kat (B4) | Hardwick, Tim (B1) |
2 | 245 | 286 | Anderson, Kat (B4) | Hodgins, Daniel (B2) |
5 | 245 | 371 | Anderson, Kat (B4) | Hardwick, Tim (B1) |
3 | 246 | 304 | Anderson, Kat (B4) | Rickerson, Lewis Jr (B3) |
4 | 247 | 263 | Anderson, Kat (B4) | Hodgins, Daniel (B2) |
5 | 250 | 324 | Hodgins, Daniel (B2) | Rickerson, Lewis Jr (B3) |
1 | 255 | 366 | Hodgins, Daniel (B2) | Rickerson, Lewis Jr (B3) |
2 | 269 | 280 | Rickerson, Lewis Jr (B3) | Hardwick, Tim (B1) |
4 | 317 | 325 | Rickerson, Lewis Jr (B3) | Hardwick, Tim (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.