Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 129 | 348 | 219 | Hardwick, Tim (B1) | Hodgins, Daniel (B2) |
5 | 126 | 371 | 245 | Hardwick, Tim (B1) | Anderson, Kat (B4) |
1 | 111 | 366 | 255 | Rickerson, Lewis Jr (B3) | Hodgins, Daniel (B2) |
1 | 86 | 326 | 240 | Hardwick, Tim (B1) | Anderson, Kat (B4) |
5 | 74 | 324 | 250 | Rickerson, Lewis Jr (B3) | Hodgins, Daniel (B2) |
3 | 58 | 304 | 246 | Rickerson, Lewis Jr (B3) | Anderson, Kat (B4) |
2 | 41 | 286 | 245 | Hodgins, Daniel (B2) | Anderson, Kat (B4) |
4 | 16 | 263 | 247 | Hodgins, Daniel (B2) | Anderson, Kat (B4) |
2 | 11 | 280 | 269 | Hardwick, Tim (B1) | Rickerson, Lewis Jr (B3) |
4 | 8 | 325 | 317 | Hardwick, Tim (B1) | Rickerson, Lewis Jr (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.