Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Harshbarger, Eric | 333-424 0.0-1.0 -91 = -91 | 384-344 1.0-1.0 +40 = -51 | 425-298 2.0-1.0 +127 = +76 | 543-317 3.0-1.0 +226 = +302 | 430-361 4.0-1.0 +69 = +371 |
2. Cobbs, Tracy | 463-239 1.0-0.0 +224 = +224 | 423-323 2.0-0.0 +100 = +324 | 298-425 2.0-1.0 -127 = +197 | 317-543 2.0-2.0 -226 = -29 | 361-430 2.0-3.0 -69 = -98 |
3. Kulig, Chris | 239-463 0.0-1.0 -224 = -224 | 344-384 0.0-2.0 -40 = -264 | 418-351 1.0-2.0 +67 = -197 | 461-313 2.0-2.0 +148 = -49 | 493-344 3.0-2.0 +149 = +100 |
4. Fahimi, Amy | 424-333 1.0-0.0 +91 = +91 | 323-423 1.0-1.0 -100 = -9 | 351-418 1.0-2.0 -67 = -76 | 313-461 1.0-3.0 -148 = -224 | 344-493 1.0-4.0 -149 = -373 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.