Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A1 | Name: Harshbarger, Eric | Rating: 1881 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 823 | Fahimi, Amy | 0 | 1 | 333 | 424 | −91 | |
1st | cumulative | −91 | |||||||
2 | 3 | 1619 | Kulig, Chris | 1 | 1 | 384 | 344 | +40 | |
2nd | cumulative | −51 | |||||||
3 | 2 | 1620 | Cobbs, Tracy | 2 | 1 | 425 | 298 | +127 | |
2nd | cumulative | +76 | |||||||
4 | 2 | 1620 | Cobbs, Tracy*2 | 3 | 1 | 543 | 317 | +226 | |
1st | cumulative | +302 | |||||||
5 | 2 | 1620 | Cobbs, Tracy*3 | ||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A2 | Name: Cobbs, Tracy | Rating: 1620 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1619 | Kulig, Chris | 1 | 0 | 463 | 239 | +224 | |
1st | cumulative | +224 | |||||||
2 | 4 | 823 | Fahimi, Amy | 2 | 0 | 423 | 323 | +100 | |
2nd | cumulative | +324 | |||||||
3 | 1 | 1881 | Harshbarger, Eric | 2 | 1 | 298 | 425 | −127 | |
1st | cumulative | +197 | |||||||
4 | 1 | 1881 | Harshbarger, Eric*2 | 2 | 2 | 317 | 543 | −226 | |
2nd | cumulative | −29 | |||||||
5 | 1 | 1881 | Harshbarger, Eric*3 | ||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A3 | Name: Kulig, Chris | Rating: 1619 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1620 | Cobbs, Tracy | 0 | 1 | 239 | 463 | −224 | |
2nd | cumulative | −224 | |||||||
2 | 1 | 1881 | Harshbarger, Eric | 0 | 2 | 344 | 384 | −40 | |
1st | cumulative | −264 | |||||||
3 | 4 | 823 | Fahimi, Amy | 1 | 2 | 418 | 351 | +67 | |
1st | cumulative | −197 | |||||||
4 | 4 | 823 | Fahimi, Amy*2 | 2 | 2 | 461 | 313 | +148 | |
2nd | cumulative | −49 | |||||||
5 | 4 | 823 | Fahimi, Amy*3 | ||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A4 | Name: Fahimi, Amy | Rating: 823 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1881 | Harshbarger, Eric | 1 | 0 | 424 | 333 | +91 | |
2nd | cumulative | +91 | |||||||
2 | 2 | 1620 | Cobbs, Tracy | 1 | 1 | 323 | 423 | −100 | |
1st | cumulative | −9 | |||||||
3 | 3 | 1619 | Kulig, Chris | 1 | 2 | 351 | 418 | −67 | |
2nd | cumulative | −76 | |||||||
4 | 3 | 1619 | Kulig, Chris*2 | 1 | 3 | 313 | 461 | −148 | |
1st | cumulative | −224 | |||||||
5 | 3 | 1619 | Kulig, Chris*3 | ||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.