Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 4–1 | +371 | 1881 | 1885 | +4 | Harshbarger, Eric (A1) |
2 | 3–2 | +100 | 1619 | 1607 | −12 | Kulig, Chris (A3) |
3 | 2–3 | −98 | 1620 | 1613 | −7 | Cobbs, Tracy (A2) |
4 | 1–4 | −373 | 823 | 836 | +13 | Fahimi, Amy (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.