Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 3–1 | +302 | 1881 | 1880 | −1 | Harshbarger, Eric (A1) |
2 | 2–2 | −29 | 1620 | 1619 | −1 | Cobbs, Tracy (A2) |
3 | 2–2 | −49 | 1619 | 1606 | −13 | Kulig, Chris (A3) |
4 | 1–3 | −224 | 823 | 838 | +15 | Fahimi, Amy (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.