Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 2–1 | +197 | 1620 | 1625 | +5 | Cobbs, Tracy (A2) |
2 | 2–1 | +76 | 1881 | 1875 | −6 | Harshbarger, Eric (A1) |
3 | 1–2 | −76 | 823 | 841 | +18 | Fahimi, Amy (A4) |
4 | 1–2 | −197 | 1619 | 1605 | −14 | Kulig, Chris (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.