Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 2–0 | +324 | 1620 | 1633 | +13 | Cobbs, Tracy (A2) | 1st vs. A1 |
2 | 1–1 | −9 | 823 | 849 | +26 | Fahimi, Amy (A4) | 2nd vs. A3 |
3 | 1–1 | −51 | 1881 | 1871 | −10 | Harshbarger, Eric (A1) | 2nd vs. A2 |
4 | 0–2 | −264 | 1619 | 1603 | −16 | Kulig, Chris (A3) | 1st vs. A4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.