Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 1–0 | +224 | 1620 | 1635 | +15 | Cobbs, Tracy (A2) | 2nd vs. A4 |
2 | 1–0 | +91 | 823 | 857 | +34 | Fahimi, Amy (A4) | 1st vs. A2 |
3 | 0–1 | −91 | 1881 | 1866 | −15 | Harshbarger, Eric (A1) | 2nd vs. A3 |
4 | 0–1 | −224 | 1619 | 1609 | −10 | Kulig, Chris (A3) | 1st vs. A1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.