Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 239 | 463 | Kulig, Chris (A3) | Cobbs, Tracy (A2) |
3 | 298 | 425 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
4 | 313 | 461 | Fahimi, Amy (A4) | Kulig, Chris (A3) |
4 | 317 | 543 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
2 | 323 | 423 | Fahimi, Amy (A4) | Cobbs, Tracy (A2) |
1 | 333 | 424 | Harshbarger, Eric (A1) | Fahimi, Amy (A4) |
2 | 344 | 384 | Kulig, Chris (A3) | Harshbarger, Eric (A1) |
5 | 344 | 493 | Fahimi, Amy (A4) | Kulig, Chris (A3) |
3 | 351 | 418 | Fahimi, Amy (A4) | Kulig, Chris (A3) |
5 | 361 | 430 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.