Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 860 | 543 | 317 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
5 | 837 | 493 | 344 | Kulig, Chris (A3) | Fahimi, Amy (A4) |
5 | 791 | 430 | 361 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
4 | 774 | 461 | 313 | Kulig, Chris (A3) | Fahimi, Amy (A4) |
3 | 769 | 418 | 351 | Kulig, Chris (A3) | Fahimi, Amy (A4) |
1 | 757 | 424 | 333 | Fahimi, Amy (A4) | Harshbarger, Eric (A1) |
2 | 746 | 423 | 323 | Cobbs, Tracy (A2) | Fahimi, Amy (A4) |
2 | 728 | 384 | 344 | Harshbarger, Eric (A1) | Kulig, Chris (A3) |
3 | 723 | 425 | 298 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
1 | 702 | 463 | 239 | Cobbs, Tracy (A2) | Kulig, Chris (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.