Back to round index.
![]() | F.E.S.T. #15, Late Bird, 28 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 348.80 | 4.0- 1.0 | +371 | Harshbarger, Eric (A1) |
2 | 371.00 | 3.0- 2.0 | +100 | Kulig, Chris (A3) |
3 | 392.00 | 2.0- 3.0 | -98 | Cobbs, Tracy (A2) |
4 | 425.60 | 1.0- 4.0 | -373 | Fahimi, Amy (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.