Back to round index.
![]() | F.E.S.T. #15, 27 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | $100 | Harshbarger, Eric (A1) 6-1 +357 |
2 | Division A Rank: 2nd | $50 | Cobbs, Tracy (A2) 5-2 +289 |
3 | Division A High Loss Round 1 | $5 | Round 1. Seales, Cynthia (A4) 431-453 vs. Jackson, Brett (A5) |
4 | Division A High Loss Round 2 | $5 | Round 2. Balthaser, Dave (A6) 380-417 vs. Davis, Carl (A3) |
5 | Division A High Loss Round 3 | $5 | Round 3. Seales, Cynthia (A4) 345-414 vs. Harshbarger, Eric (A1) |
6 | Division A High Loss Round 4 | $5 | Round 4. Seales, Cynthia (A4) 369-419 vs. Balthaser, Dave (A6) |
7 | Division A High Loss Round 5 | $5 | Round 5. Cobbs, Tracy (A2) 375-442 vs. Harshbarger, Eric (A1) |
8 | Division A High Loss Round 6 | $5 | Round 6. Davis, Carl (A3) 414-608 vs. Cobbs, Tracy (A2) |
9 | Division A High Loss Round 7 | $5 | Round 7. Seales, Cynthia (A4) 363-372 vs. Jackson, Brett (A5) |
10 | Division B Rank: 1st | $100 | Ireland, Ralph (B2) 6-1 +734 |
11 | Division B Rank: 2nd | $50 | Gardner, Andrew (B1) 5-2 +654 |
12 | Division B Rank: 3rd | $25 | Allon, Michael (B4) 4-3 +181 |
13 | Division B High Loss Round 1 | $5 | Round 1. Harpp, Mattie (B5) 352-365 vs. Allon, Michael (B4) |
14 | Division B High Loss Round 2 | $5 | Round 2. Christophel, Michael (B3) 346-393 vs. Ireland, Michael (B6) |
15 | Division B High Loss Round 3 | $5 | Round 3. Ireland, Michael (B6) 331-355 vs. Gardner, Andrew (B1) |
16 | Division B High Loss Round 4 | $5 | Round 4. Fahimi, Amy (B7) 375-406 vs. Christophel, Michael (B3) |
17 | Division B High Loss Round 5 | $5 | Round 5. Allon, Michael (B4) 381-389 vs. Gardner, Andrew (B1) |
18 | Division B High Loss Round 6 | $5 | Round 6. Gardner, Andrew (B1) 347-352 vs. Christophel, Michael (B3) |
19 | Division B High Loss Round 7 | $5 | Round 7. Harpp, Mattie (B5) 364-385 vs. Ireland, Michael (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.