Back to round index.
![]() | F.E.S.T. #15, 27 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B3 | Name: Christophel, Michael | Rating: 1152 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1227 | Ireland, Ralph | 0 | 1 | 303 | 367 | −64 | |
1st | cumulative | −64 | |||||||
2 | 6 | 968 | Ireland, Michael | 0 | 2 | 346 | 393 | −47 | |
2nd | cumulative | −111 | |||||||
3 | 5 | 1070 | Harpp, Mattie | 0 | 3 | 322 | 459 | −137 | |
2nd | cumulative | −248 | |||||||
4 | 7 | 831 | Fahimi, Amy | 1 | 3 | 406 | 375 | +31 | |
1st | cumulative | −217 | |||||||
5 | 8 | 0 | Hodgins, Daniel | 2 | 3 | 480 | 150 | +330 | |
1st | cumulative | +113 | |||||||
6 | 1 | 1283 | Gardner, Andrew | 3 | 3 | 352 | 347 | +5 | |
2nd | cumulative | +118 | |||||||
7 | 4 | 1112 | Allon, Michael | ||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.