Back to round index.
![]() | F.E.S.T. #15, 27 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 6–1 | +734 | 1227 | 1255 | +28 | Ireland, Ralph (B2) |
2 | 5–2 | +654 | 1283 | 1285 | +2 | Gardner, Andrew (B1) |
3 | 4–3 | +181 | 1112 | 1112 | +0 | Allon, Michael (B4) |
4 | 4–3 | +127 | 1152 | 1148 | −4 | Christophel, Michael (B3) |
5 | 4–3 | +17 | 968 | 985 | +17 | Ireland, Michael (B6) |
6 | 3–4 | +232 | 1070 | 1055 | −15 | Harpp, Mattie (B5) |
7 | 2–5 | −561 | 831 | 823 | −8 | Fahimi, Amy (B7) |
8 | 0–7 | −1384 | 0 | 500 | Hodgins, Daniel (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.