Back to round index.
![]() | F.E.S.T. #15, 27 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 3–0 | +692 | 1283 | 1294 | +11 | Gardner, Andrew (B1) | 2nd vs. B5 |
2 | 3–0 | +275 | 1227 | 1255 | +28 | Ireland, Ralph (B2) | 2nd vs. B8 |
3 | 2–1 | +451 | 1070 | 1075 | +5 | Harpp, Mattie (B5) | 1st vs. B1 |
4 | 2–1 | +102 | 968 | 984 | +16 | Ireland, Michael (B6) | 2nd vs. B4 |
5 | 2–1 | +40 | 1112 | 1116 | +4 | Allon, Michael (B4) | 1st vs. B6 |
6 | 0–3 | −248 | 1152 | 1119 | −33 | Christophel, Michael (B3) | 1st vs. B7 |
7 | 0–3 | −549 | 831 | 815 | −16 | Fahimi, Amy (B7) | 2nd vs. B3 |
8 | 0–3 | −763 | 0 | 500 | Hodgins, Daniel (B8) | 1st vs. B2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.