Back to round index.
![]() | F.E.S.T. #15, 27 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
6 | 352 | 347 | Christophel, Michael (B3) | Gardner, Andrew (B1) |
7 | 352 | 289 | Fahimi, Amy (B7) | Hodgins, Daniel (B8) |
3 | 355 | 331 | Gardner, Andrew (B1) | Ireland, Michael (B6) |
7 | 358 | 349 | Christophel, Michael (B3) | Allon, Michael (B4) |
4 | 361 | 183 | Ireland, Ralph (B2) | Hodgins, Daniel (B8) |
6 | 362 | 312 | Ireland, Michael (B6) | Hodgins, Daniel (B8) |
2 | 364 | 283 | Ireland, Ralph (B2) | Allon, Michael (B4) |
1 | 365 | 352 | Allon, Michael (B4) | Harpp, Mattie (B5) |
1 | 367 | 303 | Ireland, Ralph (B2) | Christophel, Michael (B3) |
3 | 367 | 259 | Allon, Michael (B4) | Hodgins, Daniel (B8) |
5 | 381 | 323 | Ireland, Ralph (B2) | Ireland, Michael (B6) |
7 | 385 | 364 | Ireland, Michael (B6) | Harpp, Mattie (B5) |
5 | 385 | 369 | Fahimi, Amy (B7) | Harpp, Mattie (B5) |
5 | 389 | 381 | Gardner, Andrew (B1) | Allon, Michael (B4) |
2 | 393 | 346 | Ireland, Michael (B6) | Christophel, Michael (B3) |
6 | 397 | 337 | Allon, Michael (B4) | Fahimi, Amy (B7) |
7 | 399 | 355 | Gardner, Andrew (B1) | Ireland, Ralph (B2) |
1 | 405 | 326 | Ireland, Michael (B6) | Fahimi, Amy (B7) |
4 | 406 | 375 | Christophel, Michael (B3) | Fahimi, Amy (B7) |
4 | 409 | 311 | Allon, Michael (B4) | Ireland, Michael (B6) |
3 | 441 | 311 | Ireland, Ralph (B2) | Fahimi, Amy (B7) |
4 | 444 | 359 | Harpp, Mattie (B5) | Gardner, Andrew (B1) |
3 | 459 | 322 | Harpp, Mattie (B5) | Christophel, Michael (B3) |
5 | 480 | 150 | Christophel, Michael (B3) | Hodgins, Daniel (B8) |
1 | 490 | 162 | Gardner, Andrew (B1) | Hodgins, Daniel (B8) |
2 | 546 | 219 | Harpp, Mattie (B5) | Hodgins, Daniel (B8) |
6 | 548 | 281 | Ireland, Ralph (B2) | Harpp, Mattie (B5) |
2 | 551 | 211 | Gardner, Andrew (B1) | Fahimi, Amy (B7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.