Back to round index.
![]() | F.E.S.T. #15, 27 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 150 | 480 | Hodgins, Daniel (B8) | Christophel, Michael (B3) |
1 | 162 | 490 | Hodgins, Daniel (B8) | Gardner, Andrew (B1) |
4 | 183 | 361 | Hodgins, Daniel (B8) | Ireland, Ralph (B2) |
2 | 211 | 551 | Fahimi, Amy (B7) | Gardner, Andrew (B1) |
2 | 219 | 546 | Hodgins, Daniel (B8) | Harpp, Mattie (B5) |
3 | 259 | 367 | Hodgins, Daniel (B8) | Allon, Michael (B4) |
6 | 281 | 548 | Harpp, Mattie (B5) | Ireland, Ralph (B2) |
2 | 283 | 364 | Allon, Michael (B4) | Ireland, Ralph (B2) |
7 | 289 | 352 | Hodgins, Daniel (B8) | Fahimi, Amy (B7) |
1 | 303 | 367 | Christophel, Michael (B3) | Ireland, Ralph (B2) |
4 | 311 | 409 | Ireland, Michael (B6) | Allon, Michael (B4) |
3 | 311 | 441 | Fahimi, Amy (B7) | Ireland, Ralph (B2) |
6 | 312 | 362 | Hodgins, Daniel (B8) | Ireland, Michael (B6) |
3 | 322 | 459 | Christophel, Michael (B3) | Harpp, Mattie (B5) |
5 | 323 | 381 | Ireland, Michael (B6) | Ireland, Ralph (B2) |
1 | 326 | 405 | Fahimi, Amy (B7) | Ireland, Michael (B6) |
3 | 331 | 355 | Ireland, Michael (B6) | Gardner, Andrew (B1) |
6 | 337 | 397 | Fahimi, Amy (B7) | Allon, Michael (B4) |
2 | 346 | 393 | Christophel, Michael (B3) | Ireland, Michael (B6) |
6 | 347 | 352 | Gardner, Andrew (B1) | Christophel, Michael (B3) |
7 | 349 | 358 | Allon, Michael (B4) | Christophel, Michael (B3) |
1 | 352 | 365 | Harpp, Mattie (B5) | Allon, Michael (B4) |
7 | 355 | 399 | Ireland, Ralph (B2) | Gardner, Andrew (B1) |
4 | 359 | 444 | Gardner, Andrew (B1) | Harpp, Mattie (B5) |
7 | 364 | 385 | Harpp, Mattie (B5) | Ireland, Michael (B6) |
5 | 369 | 385 | Harpp, Mattie (B5) | Fahimi, Amy (B7) |
4 | 375 | 406 | Fahimi, Amy (B7) | Christophel, Michael (B3) |
5 | 381 | 389 | Allon, Michael (B4) | Gardner, Andrew (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.