Back to round index.
![]() | F.E.S.T. #15, 27 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 340 | 551 | 211 | Gardner, Andrew (B1) | Fahimi, Amy (B7) |
5 | 330 | 480 | 150 | Christophel, Michael (B3) | Hodgins, Daniel (B8) |
1 | 328 | 490 | 162 | Gardner, Andrew (B1) | Hodgins, Daniel (B8) |
2 | 327 | 546 | 219 | Harpp, Mattie (B5) | Hodgins, Daniel (B8) |
6 | 267 | 548 | 281 | Ireland, Ralph (B2) | Harpp, Mattie (B5) |
4 | 178 | 361 | 183 | Ireland, Ralph (B2) | Hodgins, Daniel (B8) |
3 | 137 | 459 | 322 | Harpp, Mattie (B5) | Christophel, Michael (B3) |
3 | 130 | 441 | 311 | Ireland, Ralph (B2) | Fahimi, Amy (B7) |
3 | 108 | 367 | 259 | Allon, Michael (B4) | Hodgins, Daniel (B8) |
4 | 98 | 409 | 311 | Allon, Michael (B4) | Ireland, Michael (B6) |
4 | 85 | 444 | 359 | Harpp, Mattie (B5) | Gardner, Andrew (B1) |
2 | 81 | 364 | 283 | Ireland, Ralph (B2) | Allon, Michael (B4) |
1 | 79 | 405 | 326 | Ireland, Michael (B6) | Fahimi, Amy (B7) |
1 | 64 | 367 | 303 | Ireland, Ralph (B2) | Christophel, Michael (B3) |
7 | 63 | 352 | 289 | Fahimi, Amy (B7) | Hodgins, Daniel (B8) |
6 | 60 | 397 | 337 | Allon, Michael (B4) | Fahimi, Amy (B7) |
5 | 58 | 381 | 323 | Ireland, Ralph (B2) | Ireland, Michael (B6) |
6 | 50 | 362 | 312 | Ireland, Michael (B6) | Hodgins, Daniel (B8) |
2 | 47 | 393 | 346 | Ireland, Michael (B6) | Christophel, Michael (B3) |
7 | 44 | 399 | 355 | Gardner, Andrew (B1) | Ireland, Ralph (B2) |
4 | 31 | 406 | 375 | Christophel, Michael (B3) | Fahimi, Amy (B7) |
3 | 24 | 355 | 331 | Gardner, Andrew (B1) | Ireland, Michael (B6) |
7 | 21 | 385 | 364 | Ireland, Michael (B6) | Harpp, Mattie (B5) |
5 | 16 | 385 | 369 | Fahimi, Amy (B7) | Harpp, Mattie (B5) |
1 | 13 | 365 | 352 | Allon, Michael (B4) | Harpp, Mattie (B5) |
7 | 9 | 358 | 349 | Christophel, Michael (B3) | Allon, Michael (B4) |
5 | 8 | 389 | 381 | Gardner, Andrew (B1) | Allon, Michael (B4) |
6 | 5 | 352 | 347 | Christophel, Michael (B3) | Gardner, Andrew (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.