Back to round index.
![]() | F.E.S.T. #15, 27 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Harshbarger, Eric | 423-410 1.0-0.0 +13 = +13 | 458-367 2.0-0.0 +91 = +104 | 414-345 3.0-0.0 +69 = +173 | 362-383 3.0-1.0 -21 = +152 | 442-375 4.0-1.0 +67 = +219 | 414-364 5.0-1.0 +50 = +269 | 393-305 6.0-1.0 +88 = +357 |
2. Cobbs, Tracy | 416-372 1.0-0.0 +44 = +44 | 404-302 2.0-0.0 +102 = +146 | 377-328 3.0-0.0 +49 = +195 | 375-320 4.0-0.0 +55 = +250 | 375-442 4.0-1.0 -67 = +183 | 608-414 5.0-1.0 +194 = +377 | 305-393 5.0-2.0 -88 = +289 |
3. Davis, Carl | 372-416 0.0-1.0 -44 = -44 | 417-380 1.0-1.0 +37 = -7 | 367-328 2.0-1.0 +39 = +32 | 383-362 3.0-1.0 +21 = +53 | 467-295 4.0-1.0 +172 = +225 | 414-608 4.0-2.0 -194 = +31 | 407-357 5.0-2.0 +50 = +81 |
4. Seales, Cynthia | 431-453 0.0-1.0 -22 = -22 | 302-404 0.0-2.0 -102 = -124 | 345-414 0.0-3.0 -69 = -193 | 369-419 0.0-4.0 -50 = -243 | 295-467 0.0-5.0 -172 = -415 | 449-387 1.0-5.0 +62 = -353 | 363-372 1.0-6.0 -9 = -362 |
5. Jackson, Brett | 453-431 1.0-0.0 +22 = +22 | 367-458 1.0-1.0 -91 = -69 | 328-367 1.0-2.0 -39 = -108 | 320-375 1.0-3.0 -55 = -163 | 436-325 2.0-3.0 +111 = -52 | 364-414 2.0-4.0 -50 = -102 | 372-363 3.0-4.0 +9 = -93 |
6. Balthaser, Dave | 410-423 0.0-1.0 -13 = -13 | 380-417 0.0-2.0 -37 = -50 | 328-377 0.0-3.0 -49 = -99 | 419-369 1.0-3.0 +50 = -49 | 325-436 1.0-4.0 -111 = -160 | 387-449 1.0-5.0 -62 = -222 | 357-407 1.0-6.0 -50 = -272 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.