Back to round index.
![]() | F.E.S.T. #15, 27 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A1 | Name: Harshbarger, Eric | Rating: 1871 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 6 | 1382 | Balthaser, Dave | 1 | 0 | 423 | 410 | +13 | |
2nd | cumulative | +13 | |||||||
2 | 5 | 1437 | Jackson, Brett | 2 | 0 | 458 | 367 | +91 | |
1st | cumulative | +104 | |||||||
3 | 4 | 1451 | Seales, Cynthia | 3 | 0 | 414 | 345 | +69 | |
1st | cumulative | +173 | |||||||
4 | 3 | 1492 | Davis, Carl | 3 | 1 | 362 | 383 | −21 | |
2nd | cumulative | +152 | |||||||
5 | 2 | 1593 | Cobbs, Tracy | 4 | 1 | 442 | 375 | +67 | |
2nd | cumulative | +219 | |||||||
6 | 5 | 1437 | Jackson, Brett*2 | 5 | 1 | 414 | 364 | +50 | |
1st | cumulative | +269 | |||||||
7 | 2 | 1593 | Cobbs, Tracy*2 | 6 | 1 | 393 | 305 | +88 | |
1st | cumulative | +357 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #15, 27 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A2 | Name: Cobbs, Tracy | Rating: 1593 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1492 | Davis, Carl | 1 | 0 | 416 | 372 | +44 | |
2nd | cumulative | +44 | |||||||
2 | 4 | 1451 | Seales, Cynthia | 2 | 0 | 404 | 302 | +102 | |
1st | cumulative | +146 | |||||||
3 | 6 | 1382 | Balthaser, Dave | 3 | 0 | 377 | 328 | +49 | |
1st | cumulative | +195 | |||||||
4 | 5 | 1437 | Jackson, Brett | 4 | 0 | 375 | 320 | +55 | |
2nd | cumulative | +250 | |||||||
5 | 1 | 1871 | Harshbarger, Eric | 4 | 1 | 375 | 442 | −67 | |
1st | cumulative | +183 | |||||||
6 | 3 | 1492 | Davis, Carl*2 | 5 | 1 | 608 | 414 | +194 | |
1st | cumulative | +377 | |||||||
7 | 1 | 1871 | Harshbarger, Eric*2 | 5 | 2 | 305 | 393 | −88 | |
2nd | cumulative | +289 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #15, 27 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A3 | Name: Davis, Carl | Rating: 1492 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1593 | Cobbs, Tracy | 0 | 1 | 372 | 416 | −44 | |
1st | cumulative | −44 | |||||||
2 | 6 | 1382 | Balthaser, Dave | 1 | 1 | 417 | 380 | +37 | |
2nd | cumulative | −7 | |||||||
3 | 5 | 1437 | Jackson, Brett | 2 | 1 | 367 | 328 | +39 | |
2nd | cumulative | +32 | |||||||
4 | 1 | 1871 | Harshbarger, Eric | 3 | 1 | 383 | 362 | +21 | |
1st | cumulative | +53 | |||||||
5 | 4 | 1451 | Seales, Cynthia | 4 | 1 | 467 | 295 | +172 | |
1st | cumulative | +225 | |||||||
6 | 2 | 1593 | Cobbs, Tracy*2 | 4 | 2 | 414 | 608 | −194 | |
2nd | cumulative | +31 | |||||||
7 | 6 | 1382 | Balthaser, Dave*2 | 5 | 2 | 407 | 357 | +50 | |
1st 2nd | cumulative | +81 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #15, 27 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A4 | Name: Seales, Cynthia | Rating: 1451 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 1437 | Jackson, Brett | 0 | 1 | 431 | 453 | −22 | |
1st | cumulative | −22 | |||||||
2 | 2 | 1593 | Cobbs, Tracy | 0 | 2 | 302 | 404 | −102 | |
2nd | cumulative | −124 | |||||||
3 | 1 | 1871 | Harshbarger, Eric | 0 | 3 | 345 | 414 | −69 | |
2nd | cumulative | −193 | |||||||
4 | 6 | 1382 | Balthaser, Dave | 0 | 4 | 369 | 419 | −50 | |
1st | cumulative | −243 | |||||||
5 | 3 | 1492 | Davis, Carl | 0 | 5 | 295 | 467 | −172 | |
2nd | cumulative | −415 | |||||||
6 | 6 | 1382 | Balthaser, Dave*2 | 1 | 5 | 449 | 387 | +62 | |
1st | cumulative | −353 | |||||||
7 | 5 | 1437 | Jackson, Brett*2 | 1 | 6 | 363 | 372 | −9 | |
2nd | cumulative | −362 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #15, 27 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A5 | Name: Jackson, Brett | Rating: 1437 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1451 | Seales, Cynthia | 1 | 0 | 453 | 431 | +22 | |
2nd | cumulative | +22 | |||||||
2 | 1 | 1871 | Harshbarger, Eric | 1 | 1 | 367 | 458 | −91 | |
2nd | cumulative | −69 | |||||||
3 | 3 | 1492 | Davis, Carl | 1 | 2 | 328 | 367 | −39 | |
1st | cumulative | −108 | |||||||
4 | 2 | 1593 | Cobbs, Tracy | 1 | 3 | 320 | 375 | −55 | |
1st | cumulative | −163 | |||||||
5 | 6 | 1382 | Balthaser, Dave | 2 | 3 | 436 | 325 | +111 | |
2nd | cumulative | −52 | |||||||
6 | 1 | 1871 | Harshbarger, Eric*2 | 2 | 4 | 364 | 414 | −50 | |
2nd | cumulative | −102 | |||||||
7 | 4 | 1451 | Seales, Cynthia*2 | 3 | 4 | 372 | 363 | +9 | |
1st | cumulative | −93 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #15, 27 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A6 | Name: Balthaser, Dave | Rating: 1382 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1871 | Harshbarger, Eric | 0 | 1 | 410 | 423 | −13 | |
1st | cumulative | −13 | |||||||
2 | 3 | 1492 | Davis, Carl | 0 | 2 | 380 | 417 | −37 | |
1st | cumulative | −50 | |||||||
3 | 2 | 1593 | Cobbs, Tracy | 0 | 3 | 328 | 377 | −49 | |
2nd | cumulative | −99 | |||||||
4 | 4 | 1451 | Seales, Cynthia | 1 | 3 | 419 | 369 | +50 | |
2nd | cumulative | −49 | |||||||
5 | 5 | 1437 | Jackson, Brett | 1 | 4 | 325 | 436 | −111 | |
1st | cumulative | −160 | |||||||
6 | 4 | 1451 | Seales, Cynthia*2 | 1 | 5 | 387 | 449 | −62 | |
2nd | cumulative | −222 | |||||||
7 | 3 | 1492 | Davis, Carl*2 | 1 | 6 | 357 | 407 | −50 | |
1st 2nd | cumulative | −272 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.