Back to round index.
![]() | F.E.S.T. #15, 27 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 431 | 453 | Seales, Cynthia (A4) | Jackson, Brett (A5) |
6 | 414 | 608 | Davis, Carl (A3) | Cobbs, Tracy (A2) |
1 | 410 | 423 | Balthaser, Dave (A6) | Harshbarger, Eric (A1) |
6 | 387 | 449 | Balthaser, Dave (A6) | Seales, Cynthia (A4) |
2 | 380 | 417 | Balthaser, Dave (A6) | Davis, Carl (A3) |
5 | 375 | 442 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
1 | 372 | 416 | Davis, Carl (A3) | Cobbs, Tracy (A2) |
4 | 369 | 419 | Seales, Cynthia (A4) | Balthaser, Dave (A6) |
2 | 367 | 458 | Jackson, Brett (A5) | Harshbarger, Eric (A1) |
6 | 364 | 414 | Jackson, Brett (A5) | Harshbarger, Eric (A1) |
7 | 363 | 372 | Seales, Cynthia (A4) | Jackson, Brett (A5) |
4 | 362 | 383 | Harshbarger, Eric (A1) | Davis, Carl (A3) |
7 | 357 | 407 | Balthaser, Dave (A6) | Davis, Carl (A3) |
3 | 345 | 414 | Seales, Cynthia (A4) | Harshbarger, Eric (A1) |
3 | 328 | 367 | Jackson, Brett (A5) | Davis, Carl (A3) |
3 | 328 | 377 | Balthaser, Dave (A6) | Cobbs, Tracy (A2) |
5 | 325 | 436 | Balthaser, Dave (A6) | Jackson, Brett (A5) |
4 | 320 | 375 | Jackson, Brett (A5) | Cobbs, Tracy (A2) |
7 | 305 | 393 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
2 | 302 | 404 | Seales, Cynthia (A4) | Cobbs, Tracy (A2) |
5 | 295 | 467 | Seales, Cynthia (A4) | Davis, Carl (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.