Back to round index.
![]() | F.E.S.T. #15, 27 September 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 1022 | 608 | 414 | Cobbs, Tracy (A2) | Davis, Carl (A3) |
1 | 884 | 453 | 431 | Jackson, Brett (A5) | Seales, Cynthia (A4) |
6 | 836 | 449 | 387 | Seales, Cynthia (A4) | Balthaser, Dave (A6) |
1 | 833 | 423 | 410 | Harshbarger, Eric (A1) | Balthaser, Dave (A6) |
2 | 825 | 458 | 367 | Harshbarger, Eric (A1) | Jackson, Brett (A5) |
5 | 817 | 442 | 375 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
2 | 797 | 417 | 380 | Davis, Carl (A3) | Balthaser, Dave (A6) |
1 | 788 | 416 | 372 | Cobbs, Tracy (A2) | Davis, Carl (A3) |
4 | 788 | 419 | 369 | Balthaser, Dave (A6) | Seales, Cynthia (A4) |
6 | 778 | 414 | 364 | Harshbarger, Eric (A1) | Jackson, Brett (A5) |
7 | 764 | 407 | 357 | Davis, Carl (A3) | Balthaser, Dave (A6) |
5 | 762 | 467 | 295 | Davis, Carl (A3) | Seales, Cynthia (A4) |
5 | 761 | 436 | 325 | Jackson, Brett (A5) | Balthaser, Dave (A6) |
3 | 759 | 414 | 345 | Harshbarger, Eric (A1) | Seales, Cynthia (A4) |
4 | 745 | 383 | 362 | Davis, Carl (A3) | Harshbarger, Eric (A1) |
7 | 735 | 372 | 363 | Jackson, Brett (A5) | Seales, Cynthia (A4) |
2 | 706 | 404 | 302 | Cobbs, Tracy (A2) | Seales, Cynthia (A4) |
3 | 705 | 377 | 328 | Cobbs, Tracy (A2) | Balthaser, Dave (A6) |
7 | 698 | 393 | 305 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
4 | 695 | 375 | 320 | Cobbs, Tracy (A2) | Jackson, Brett (A5) |
3 | 695 | 367 | 328 | Davis, Carl (A3) | Jackson, Brett (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.