Back to round index.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | $30 | Cobbs, Tracy (A2) 4-1 +472 |
2 | Division A Rank: 2nd | $15 | Harshbarger, Eric (A1) 3-2 +342 |
3 | Division A High Loss Round 1 | $5 | Round 1. Altazan, Peggy (A4) 365-487 vs. Harshbarger, Eric (A1) |
4 | Division A High Loss Round 2 | $5 | Round 2. Jackson, Brett (A3) 327-433 vs. Harshbarger, Eric (A1) |
5 | Division A High Loss Round 3 | $5 | Round 3. Harshbarger, Eric (A1) 419-470 vs. Cobbs, Tracy (A2) |
6 | Division A High Loss Round 4 | $5 | Round 4. Harshbarger, Eric (A1) 395-586 vs. Cobbs, Tracy (A2) |
7 | Division A High Loss Round 5 | $5 | Round 5. Cobbs, Tracy (A2) 401-406 vs. Altazan, Peggy (A4) |
8 | Division B Rank: 1st | $30 | Balthaser, Dave (B1) 5-0 +669 |
9 | Division B Rank: 2nd | $15 | Livers, Elaine (B2) 3-2 +199 |
10 | Division B High Loss Round 1 | $5 | Round 1. Hardwick, Tim (B3) 344-363 vs. Livers, Elaine (B2) |
11 | Division B High Loss Round 2 | $5 | Round 2. Hardwick, Tim (B3) 251-429 vs. Balthaser, Dave (B1) |
12 | Division B High Loss Round 3 | $5 | Round 3. Livers, Elaine (B2) 298-339 vs. Balthaser, Dave (B1) |
13 | Division B High Loss Round 4 | $5 | Round 4. Livers, Elaine (B2) 369-432 vs. Balthaser, Dave (B1) |
14 | Division B High Loss Round 5 | $5 | Round 5. Hardwick, Tim (B3) 311-475 vs. Balthaser, Dave (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.