Back to round index.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Balthaser, Dave | 476-253 1.0-0.0 +223 = +223 | 429-251 2.0-0.0 +178 = +401 | 339-298 3.0-0.0 +41 = +442 | 432-369 4.0-0.0 +63 = +505 | 475-311 5.0-0.0 +164 = +669 |
2. Livers, Elaine | 363-344 1.0-0.0 +19 = +19 | 425-227 2.0-0.0 +198 = +217 | 298-339 2.0-1.0 -41 = +176 | 369-432 2.0-2.0 -63 = +113 | 358-272 3.0-2.0 +86 = +199 |
3. Hardwick, Tim | 344-363 0.0-1.0 -19 = -19 | 251-429 0.0-2.0 -178 = -197 | 276-346 0.0-3.0 -70 = -267 | 280-334 0.0-4.0 -54 = -321 | 311-475 0.0-5.0 -164 = -485 |
4. Massey, Christi | 253-476 0.0-1.0 -223 = -223 | 227-425 0.0-2.0 -198 = -421 | 346-276 1.0-2.0 +70 = -351 | 334-280 2.0-2.0 +54 = -297 | 272-358 2.0-3.0 -86 = -383 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.