Back to round index.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B1 | Name: Balthaser, Dave | Rating: 1366 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 557 | Massey, Christi | 1 | 0 | 476 | 253 | +223 | |
1st | cumulative | +223 | |||||||
2 | 3 | 667 | Hardwick, Tim | 2 | 0 | 429 | 251 | +178 | |
2nd | cumulative | +401 | |||||||
3 | 2 | 1054 | Livers, Elaine | 3 | 0 | 339 | 298 | +41 | |
2nd | cumulative | +442 | |||||||
4 | 2 | 1054 | Livers, Elaine*2 | 4 | 0 | 432 | 369 | +63 | |
1st | cumulative | +505 | |||||||
5 | 3 | 667 | Hardwick, Tim*2 | 5 | 0 | 475 | 311 | +164 | |
1st 2nd | cumulative | +669 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B2 | Name: Livers, Elaine | Rating: 1054 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 667 | Hardwick, Tim | 1 | 0 | 363 | 344 | +19 | |
1st | cumulative | +19 | |||||||
2 | 4 | 557 | Massey, Christi | 2 | 0 | 425 | 227 | +198 | |
2nd | cumulative | +217 | |||||||
3 | 1 | 1366 | Balthaser, Dave | 2 | 1 | 298 | 339 | −41 | |
1st | cumulative | +176 | |||||||
4 | 1 | 1366 | Balthaser, Dave*2 | 2 | 2 | 369 | 432 | −63 | |
2nd | cumulative | +113 | |||||||
5 | 4 | 557 | Massey, Christi*2 | 3 | 2 | 358 | 272 | +86 | |
1st 2nd | cumulative | +199 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B3 | Name: Hardwick, Tim | Rating: 667 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1054 | Livers, Elaine | 0 | 1 | 344 | 363 | −19 | |
2nd | cumulative | −19 | |||||||
2 | 1 | 1366 | Balthaser, Dave | 0 | 2 | 251 | 429 | −178 | |
1st | cumulative | −197 | |||||||
3 | 4 | 557 | Massey, Christi | 0 | 3 | 276 | 346 | −70 | |
1st | cumulative | −267 | |||||||
4 | 4 | 557 | Massey, Christi*2 | 0 | 4 | 280 | 334 | −54 | |
2nd | cumulative | −321 | |||||||
5 | 1 | 1366 | Balthaser, Dave*2 | 0 | 5 | 311 | 475 | −164 | |
1st 2nd | cumulative | −485 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B4 | Name: Massey, Christi | Rating: 557 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1366 | Balthaser, Dave | 0 | 1 | 253 | 476 | −223 | |
2nd | cumulative | −223 | |||||||
2 | 2 | 1054 | Livers, Elaine | 0 | 2 | 227 | 425 | −198 | |
1st | cumulative | −421 | |||||||
3 | 3 | 667 | Hardwick, Tim | 1 | 2 | 346 | 276 | +70 | |
2nd | cumulative | −351 | |||||||
4 | 3 | 667 | Hardwick, Tim*2 | 2 | 2 | 334 | 280 | +54 | |
1st | cumulative | −297 | |||||||
5 | 2 | 1054 | Livers, Elaine*2 | 2 | 3 | 272 | 358 | −86 | |
1st 2nd | cumulative | −383 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.