Back to round index.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 2–0 | +401 | 1366 | 1369 | +3 | Balthaser, Dave (B1) | 2nd vs. B2 |
2 | 2–0 | +217 | 1054 | 1062 | +8 | Livers, Elaine (B2) | 1st vs. B1 |
3 | 0–2 | −197 | 667 | 661 | −6 | Hardwick, Tim (B3) | 1st vs. B4 |
4 | 0–2 | −421 | 557 | 552 | −5 | Massey, Christi (B4) | 2nd vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.