Back to round index.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 227 | 425 | Massey, Christi (B4) | Livers, Elaine (B2) |
2 | 251 | 429 | Hardwick, Tim (B3) | Balthaser, Dave (B1) |
1 | 253 | 476 | Massey, Christi (B4) | Balthaser, Dave (B1) |
5 | 272 | 358 | Massey, Christi (B4) | Livers, Elaine (B2) |
3 | 276 | 346 | Hardwick, Tim (B3) | Massey, Christi (B4) |
4 | 280 | 334 | Hardwick, Tim (B3) | Massey, Christi (B4) |
3 | 298 | 339 | Livers, Elaine (B2) | Balthaser, Dave (B1) |
5 | 311 | 475 | Hardwick, Tim (B3) | Balthaser, Dave (B1) |
1 | 344 | 363 | Hardwick, Tim (B3) | Livers, Elaine (B2) |
4 | 369 | 432 | Livers, Elaine (B2) | Balthaser, Dave (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.