Back to round index.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Harshbarger, Eric | 487-365 1.0-0.0 +122 = +122 | 433-327 2.0-0.0 +106 = +228 | 419-470 2.0-1.0 -51 = +177 | 395-586 2.0-2.0 -191 = -14 | 651-295 3.0-2.0 +356 = +342 |
2. Cobbs, Tracy | 353-289 1.0-0.0 +64 = +64 | 467-296 2.0-0.0 +171 = +235 | 470-419 3.0-0.0 +51 = +286 | 586-395 4.0-0.0 +191 = +477 | 401-406 4.0-1.0 -5 = +472 |
3. Jackson, Brett | 289-353 0.0-1.0 -64 = -64 | 327-433 0.0-2.0 -106 = -170 | 406-350 1.0-2.0 +56 = -114 | 381-324 2.0-2.0 +57 = -57 | 295-651 2.0-3.0 -356 = -413 |
4. Altazan, Peggy | 365-487 0.0-1.0 -122 = -122 | 296-467 0.0-2.0 -171 = -293 | 350-406 0.0-3.0 -56 = -349 | 324-381 0.0-4.0 -57 = -406 | 406-401 1.0-4.0 +5 = -401 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.