Back to round index.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A1 | Name: Harshbarger, Eric | Rating: 1816 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1392 | Altazan, Peggy | 1 | 0 | 487 | 365 | +122 | |
2nd | cumulative | +122 | |||||||
2 | 3 | 1435 | Jackson, Brett | 2 | 0 | 433 | 327 | +106 | |
1st | cumulative | +228 | |||||||
3 | 2 | 1592 | Cobbs, Tracy | 2 | 1 | 419 | 470 | −51 | |
1st | cumulative | +177 | |||||||
4 | 2 | 1592 | Cobbs, Tracy*2 | 2 | 2 | 395 | 586 | −191 | |
2nd | cumulative | −14 | |||||||
5 | 3 | 1435 | Jackson, Brett*2 | 3 | 2 | 651 | 295 | +356 | |
1st 2nd | cumulative | +342 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A2 | Name: Cobbs, Tracy | Rating: 1592 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1435 | Jackson, Brett | 1 | 0 | 353 | 289 | +64 | |
2nd | cumulative | +64 | |||||||
2 | 4 | 1392 | Altazan, Peggy | 2 | 0 | 467 | 296 | +171 | |
1st | cumulative | +235 | |||||||
3 | 1 | 1816 | Harshbarger, Eric | 3 | 0 | 470 | 419 | +51 | |
2nd | cumulative | +286 | |||||||
4 | 1 | 1816 | Harshbarger, Eric*2 | 4 | 0 | 586 | 395 | +191 | |
1st | cumulative | +477 | |||||||
5 | 4 | 1392 | Altazan, Peggy*2 | 4 | 1 | 401 | 406 | −5 | |
1st 2nd | cumulative | +472 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A3 | Name: Jackson, Brett | Rating: 1435 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1592 | Cobbs, Tracy | 0 | 1 | 289 | 353 | −64 | |
1st | cumulative | −64 | |||||||
2 | 1 | 1816 | Harshbarger, Eric | 0 | 2 | 327 | 433 | −106 | |
2nd | cumulative | −170 | |||||||
3 | 4 | 1392 | Altazan, Peggy | 1 | 2 | 406 | 350 | +56 | |
2nd | cumulative | −114 | |||||||
4 | 4 | 1392 | Altazan, Peggy*2 | 2 | 2 | 381 | 324 | +57 | |
1st | cumulative | −57 | |||||||
5 | 1 | 1816 | Harshbarger, Eric*2 | 2 | 3 | 295 | 651 | −356 | |
1st 2nd | cumulative | −413 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A4 | Name: Altazan, Peggy | Rating: 1392 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1816 | Harshbarger, Eric | 0 | 1 | 365 | 487 | −122 | |
1st | cumulative | −122 | |||||||
2 | 2 | 1592 | Cobbs, Tracy | 0 | 2 | 296 | 467 | −171 | |
2nd | cumulative | −293 | |||||||
3 | 3 | 1435 | Jackson, Brett | 0 | 3 | 350 | 406 | −56 | |
1st | cumulative | −349 | |||||||
4 | 3 | 1435 | Jackson, Brett*2 | 0 | 4 | 324 | 381 | −57 | |
2nd | cumulative | −406 | |||||||
5 | 2 | 1592 | Cobbs, Tracy*2 | 1 | 4 | 406 | 401 | +5 | |
1st 2nd | cumulative | −401 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.