Back to round index.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 3–0 | +286 | 1592 | 1633 | +41 | Cobbs, Tracy (A2) |
2 | 2–1 | +177 | 1816 | 1813 | −3 | Harshbarger, Eric (A1) |
3 | 1–2 | −114 | 1435 | 1433 | −2 | Jackson, Brett (A3) |
4 | 0–3 | −349 | 1392 | 1372 | −20 | Altazan, Peggy (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.