Back to round index.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 1–0 | +122 | 1816 | 1819 | +3 | Harshbarger, Eric (A1) | 1st vs. A3 |
2 | 1–0 | +64 | 1592 | 1602 | +10 | Cobbs, Tracy (A2) | 1st vs. A4 |
3 | 0–1 | −64 | 1435 | 1428 | −7 | Jackson, Brett (A3) | 2nd vs. A1 |
4 | 0–1 | −122 | 1392 | 1388 | −4 | Altazan, Peggy (A4) | 2nd vs. A2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.