Back to round index.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 289 | 353 | Jackson, Brett (A3) | Cobbs, Tracy (A2) |
5 | 295 | 651 | Jackson, Brett (A3) | Harshbarger, Eric (A1) |
2 | 296 | 467 | Altazan, Peggy (A4) | Cobbs, Tracy (A2) |
4 | 324 | 381 | Altazan, Peggy (A4) | Jackson, Brett (A3) |
2 | 327 | 433 | Jackson, Brett (A3) | Harshbarger, Eric (A1) |
3 | 350 | 406 | Altazan, Peggy (A4) | Jackson, Brett (A3) |
1 | 365 | 487 | Altazan, Peggy (A4) | Harshbarger, Eric (A1) |
4 | 395 | 586 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
5 | 401 | 406 | Cobbs, Tracy (A2) | Altazan, Peggy (A4) |
3 | 419 | 470 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.