Back to round index.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 356 | 651 | 295 | Harshbarger, Eric (A1) | Jackson, Brett (A3) |
4 | 191 | 586 | 395 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
2 | 171 | 467 | 296 | Cobbs, Tracy (A2) | Altazan, Peggy (A4) |
1 | 122 | 487 | 365 | Harshbarger, Eric (A1) | Altazan, Peggy (A4) |
2 | 106 | 433 | 327 | Harshbarger, Eric (A1) | Jackson, Brett (A3) |
1 | 64 | 353 | 289 | Cobbs, Tracy (A2) | Jackson, Brett (A3) |
4 | 57 | 381 | 324 | Jackson, Brett (A3) | Altazan, Peggy (A4) |
3 | 56 | 406 | 350 | Jackson, Brett (A3) | Altazan, Peggy (A4) |
3 | 51 | 470 | 419 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
5 | 5 | 406 | 401 | Altazan, Peggy (A4) | Cobbs, Tracy (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.