Back to round index.
![]() | F.E.S.T. #14, Late Bird, 24 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 981 | 586 | 395 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
5 | 946 | 651 | 295 | Harshbarger, Eric (A1) | Jackson, Brett (A3) |
3 | 889 | 470 | 419 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
1 | 852 | 487 | 365 | Harshbarger, Eric (A1) | Altazan, Peggy (A4) |
5 | 807 | 406 | 401 | Altazan, Peggy (A4) | Cobbs, Tracy (A2) |
2 | 763 | 467 | 296 | Cobbs, Tracy (A2) | Altazan, Peggy (A4) |
2 | 760 | 433 | 327 | Harshbarger, Eric (A1) | Jackson, Brett (A3) |
3 | 756 | 406 | 350 | Jackson, Brett (A3) | Altazan, Peggy (A4) |
4 | 705 | 381 | 324 | Jackson, Brett (A3) | Altazan, Peggy (A4) |
1 | 642 | 353 | 289 | Cobbs, Tracy (A2) | Jackson, Brett (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.