Back to round index.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $120 | Bush, Steve (A1) 7-0 +732 |
| 2 | Division A Rank: 2nd | $60 | Harshbarger, Eric (A2) 6-1 +342 |
| 3 | Division A Rank: 3rd | $40 | Seales, Cynthia (A6) 5-2 +406 |
| 4 | Division A High Loss Round 1 | $5 | Round 1. Balthaser, Dave (A5) 418-423 vs. Davis, Carl (A4) |
| 5 | Division A High Loss Round 2 | $5 | Round 2. Davis, Carl (A4) 368-425 vs. Harshbarger, Eric (A2) |
| 6 | Division A High Loss Round 3 | $5 | Round 3. Altazan, Peggy (A7) 446-476 vs. Harshbarger, Eric (A2) |
| 7 | Division A High Loss Round 4 | $5 | Round 4. Gardner, Andrew (A8) 392-483 vs. Harshbarger, Eric (A2) |
| 8 | Division A High Loss Round 5 | $5 | Round 5. Seales, Cynthia (A6) 395-485 vs. Harshbarger, Eric (A2) |
| 9 | Division A High Loss Round 6 | $5 | Round 6. Gardner, Andrew (A8) 360-405 vs. Seales, Cynthia (A6) |
| 10 | Division A High Loss Round 7 | $5 | Round 7. Gardner, Andrew (A8) 353-372 vs. Altazan, Peggy (A7) |
| 11 | Division B Rank: 1st | $120 | Roberts, Ronda (B6) 6-1 +519 |
| 12 | Division B Rank: 2nd | $60 | Ireland, Michael (B7) 5-2 -68 |
| 13 | Division B Rank: 3rd | $30 | Allon, Michael (B3) 4-3 +145 |
| 14 | Division B High Loss Round 1 | $5 | Round 1. Ireland, Ralph (B1) 379-424 vs. Kilgore, Preston (B8) |
| 15 | Division B High Loss Round 2 | $5 | Round 2. Kilgore, Preston (B8) 373-517 vs. Harpp, Mattie (B5) |
| 16 | Division B High Loss Round 3 | $5 | Round 3. Kilgore, Preston (B8) 344-400 vs. Livers, Elaine (B4) |
| 17 | Division B High Loss Round 4 | $5 | Round 4. Ireland, Ralph (B1) 371-377 vs. Harpp, Mattie (B5) |
| 18 | Division B High Loss Round 5 | $5 | Round 5. Kilgore, Preston (B8) 347-422 vs. Allon, Michael (B3) |
| 19 | Division B High Loss Round 6 | $5 | Round 6. Christophel, Michael (B2) 388-424 vs. Harpp, Mattie (B5) |
| 20 | Division B High Loss Round 7 | $5 | Round 7. Livers, Elaine (B4) 387-405 vs. Allon, Michael (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.