Back to round index.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Ireland, Ralph | 379-424 0.0-1.0 -45 = -45 | 307-355 0.0-2.0 -48 = -93 | 329-360 0.0-3.0 -31 = -124 | 371-377 0.0-4.0 -6 = -130 | 376-321 1.0-4.0 +55 = -75 | 400-337 2.0-4.0 +63 = -12 | 381-313 3.0-4.0 +68 = +56 |
2. Christophel, Michael | 332-294 1.0-0.0 +38 = +38 | 326-391 1.0-1.0 -65 = -27 | 301-469 1.0-2.0 -168 = -195 | 372-348 2.0-2.0 +24 = -171 | 273-392 2.0-3.0 -119 = -290 | 388-424 2.0-4.0 -36 = -326 | 313-381 2.0-5.0 -68 = -394 |
3. Allon, Michael | 294-332 0.0-1.0 -38 = -38 | 324-452 0.0-2.0 -128 = -166 | 415-318 1.0-2.0 +97 = -69 | 478-294 2.0-2.0 +184 = +115 | 422-347 3.0-2.0 +75 = +190 | 337-400 3.0-3.0 -63 = +127 | 405-387 4.0-3.0 +18 = +145 |
4. Livers, Elaine | 359-325 1.0-0.0 +34 = +34 | 391-326 2.0-0.0 +65 = +99 | 400-344 3.0-0.0 +56 = +155 | 353-364 3.0-1.0 -11 = +144 | 321-376 3.0-2.0 -55 = +89 | 384-398 3.0-3.0 -14 = +75 | 387-405 3.0-4.0 -18 = +57 |
5. Harpp, Mattie | 325-359 0.0-1.0 -34 = -34 | 517-373 1.0-1.0 +144 = +110 | 318-415 1.0-2.0 -97 = +13 | 377-371 2.0-2.0 +6 = +19 | 418-283 3.0-2.0 +135 = +154 | 424-388 4.0-2.0 +36 = +190 | 300-429 4.0-3.0 -129 = +61 |
6. Roberts, Ronda | 295-310 0.0-1.0 -15 = -15 | 452-324 1.0-1.0 +128 = +113 | 360-329 2.0-1.0 +31 = +144 | 364-353 3.0-1.0 +11 = +155 | 392-273 4.0-1.0 +119 = +274 | 401-285 5.0-1.0 +116 = +390 | 429-300 6.0-1.0 +129 = +519 |
7. Ireland, Michael | 310-295 1.0-0.0 +15 = +15 | 355-307 2.0-0.0 +48 = +63 | 469-301 3.0-0.0 +168 = +231 | 294-478 3.0-1.0 -184 = +47 | 283-418 3.0-2.0 -135 = -88 | 398-384 4.0-2.0 +14 = -74 | 370-364 5.0-2.0 +6 = -68 |
8. Kilgore, Preston | 424-379 1.0-0.0 +45 = +45 | 373-517 1.0-1.0 -144 = -99 | 344-400 1.0-2.0 -56 = -155 | 348-372 1.0-3.0 -24 = -179 | 347-422 1.0-4.0 -75 = -254 | 285-401 1.0-5.0 -116 = -370 | 364-370 1.0-6.0 -6 = -376 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.