Back to round index.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
391 | 868 | 1259 | 1 | 424 | 379 | Kilgore, Preston (B8) | Ireland, Ralph (B1) |
353 | 906 | 1259 | 2 | 355 | 307 | Ireland, Michael (B7) | Ireland, Ralph (B1) |
291 | 906 | 1197 | 3 | 469 | 301 | Ireland, Michael (B7) | Christophel, Michael (B2) |
282 | 977 | 1259 | 3 | 360 | 329 | Roberts, Ronda (B6) | Ireland, Ralph (B1) |
220 | 977 | 1197 | 5 | 392 | 273 | Roberts, Ronda (B6) | Christophel, Michael (B2) |
200 | 1059 | 1259 | 4 | 377 | 371 | Harpp, Mattie (B5) | Ireland, Ralph (B1) |
157 | 906 | 1063 | 6 | 398 | 384 | Ireland, Michael (B7) | Livers, Elaine (B4) |
138 | 1059 | 1197 | 6 | 424 | 388 | Harpp, Mattie (B5) | Christophel, Michael (B2) |
134 | 1063 | 1197 | 2 | 391 | 326 | Livers, Elaine (B4) | Christophel, Michael (B2) |
130 | 977 | 1107 | 2 | 452 | 324 | Roberts, Ronda (B6) | Allon, Michael (B3) |
86 | 977 | 1063 | 4 | 364 | 353 | Roberts, Ronda (B6) | Livers, Elaine (B4) |
82 | 977 | 1059 | 7 | 429 | 300 | Roberts, Ronda (B6) | Harpp, Mattie (B5) |
71 | 906 | 977 | 1 | 310 | 295 | Ireland, Michael (B7) | Roberts, Ronda (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.