Back to round index.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B1 | Name: Ireland, Ralph | Rating: 1259 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 8 | 868 | Kilgore, Preston | 0 | 1 | 379 | 424 | −45 | |
1st | cumulative | −45 | |||||||
2 | 7 | 906 | Ireland, Michael | 0 | 2 | 307 | 355 | −48 | |
2nd | cumulative | −93 | |||||||
3 | 6 | 977 | Roberts, Ronda | 0 | 3 | 329 | 360 | −31 | |
2nd | cumulative | −124 | |||||||
4 | 5 | 1059 | Harpp, Mattie | 0 | 4 | 371 | 377 | −6 | |
1st | cumulative | −130 | |||||||
5 | 4 | 1063 | Livers, Elaine | 1 | 4 | 376 | 321 | +55 | |
1st | cumulative | −75 | |||||||
6 | 3 | 1107 | Allon, Michael | 2 | 4 | 400 | 337 | +63 | |
2nd | cumulative | −12 | |||||||
7 | 2 | 1197 | Christophel, Michael | 3 | 4 | 381 | 313 | +68 | |
1st 2nd | cumulative | +56 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B2 | Name: Christophel, Michael | Rating: 1197 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1107 | Allon, Michael | 1 | 0 | 332 | 294 | +38 | |
1st | cumulative | +38 | |||||||
2 | 4 | 1063 | Livers, Elaine | 1 | 1 | 326 | 391 | −65 | |
2nd | cumulative | −27 | |||||||
3 | 7 | 906 | Ireland, Michael | 1 | 2 | 301 | 469 | −168 | |
2nd | cumulative | −195 | |||||||
4 | 8 | 868 | Kilgore, Preston | 2 | 2 | 372 | 348 | +24 | |
1st | cumulative | −171 | |||||||
5 | 6 | 977 | Roberts, Ronda | 2 | 3 | 273 | 392 | −119 | |
1st | cumulative | −290 | |||||||
6 | 5 | 1059 | Harpp, Mattie | 2 | 4 | 388 | 424 | −36 | |
2nd | cumulative | −326 | |||||||
7 | 1 | 1259 | Ireland, Ralph | 2 | 5 | 313 | 381 | −68 | |
1st 2nd | cumulative | −394 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B3 | Name: Allon, Michael | Rating: 1107 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1197 | Christophel, Michael | 0 | 1 | 294 | 332 | −38 | |
2nd | cumulative | −38 | |||||||
2 | 6 | 977 | Roberts, Ronda | 0 | 2 | 324 | 452 | −128 | |
1st | cumulative | −166 | |||||||
3 | 5 | 1059 | Harpp, Mattie | 1 | 2 | 415 | 318 | +97 | |
1st | cumulative | −69 | |||||||
4 | 7 | 906 | Ireland, Michael | 2 | 2 | 478 | 294 | +184 | |
2nd | cumulative | +115 | |||||||
5 | 8 | 868 | Kilgore, Preston | 3 | 2 | 422 | 347 | +75 | |
2nd | cumulative | +190 | |||||||
6 | 1 | 1259 | Ireland, Ralph | 3 | 3 | 337 | 400 | −63 | |
1st | cumulative | +127 | |||||||
7 | 4 | 1063 | Livers, Elaine | 4 | 3 | 405 | 387 | +18 | |
1st 2nd | cumulative | +145 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B4 | Name: Livers, Elaine | Rating: 1063 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 1059 | Harpp, Mattie | 1 | 0 | 359 | 325 | +34 | |
2nd | cumulative | +34 | |||||||
2 | 2 | 1197 | Christophel, Michael | 2 | 0 | 391 | 326 | +65 | |
1st | cumulative | +99 | |||||||
3 | 8 | 868 | Kilgore, Preston | 3 | 0 | 400 | 344 | +56 | |
1st | cumulative | +155 | |||||||
4 | 6 | 977 | Roberts, Ronda | 3 | 1 | 353 | 364 | −11 | |
2nd | cumulative | +144 | |||||||
5 | 1 | 1259 | Ireland, Ralph | 3 | 2 | 321 | 376 | −55 | |
2nd | cumulative | +89 | |||||||
6 | 7 | 906 | Ireland, Michael | 3 | 3 | 384 | 398 | −14 | |
1st | cumulative | +75 | |||||||
7 | 3 | 1107 | Allon, Michael | 3 | 4 | 387 | 405 | −18 | |
1st 2nd | cumulative | +57 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B5 | Name: Harpp, Mattie | Rating: 1059 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1063 | Livers, Elaine | 0 | 1 | 325 | 359 | −34 | |
1st | cumulative | −34 | |||||||
2 | 8 | 868 | Kilgore, Preston | 1 | 1 | 517 | 373 | +144 | |
2nd | cumulative | +110 | |||||||
3 | 3 | 1107 | Allon, Michael | 1 | 2 | 318 | 415 | −97 | |
2nd | cumulative | +13 | |||||||
4 | 1 | 1259 | Ireland, Ralph | 2 | 2 | 377 | 371 | +6 | |
2nd | cumulative | +19 | |||||||
5 | 7 | 906 | Ireland, Michael | 3 | 2 | 418 | 283 | +135 | |
1st | cumulative | +154 | |||||||
6 | 2 | 1197 | Christophel, Michael | 4 | 2 | 424 | 388 | +36 | |
1st | cumulative | +190 | |||||||
7 | 6 | 977 | Roberts, Ronda | 4 | 3 | 300 | 429 | −129 | |
1st 2nd | cumulative | +61 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B6 | Name: Roberts, Ronda | Rating: 977 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 7 | 906 | Ireland, Michael | 0 | 1 | 295 | 310 | −15 | |
1st | cumulative | −15 | |||||||
2 | 3 | 1107 | Allon, Michael | 1 | 1 | 452 | 324 | +128 | |
2nd | cumulative | +113 | |||||||
3 | 1 | 1259 | Ireland, Ralph | 2 | 1 | 360 | 329 | +31 | |
1st | cumulative | +144 | |||||||
4 | 4 | 1063 | Livers, Elaine | 3 | 1 | 364 | 353 | +11 | |
1st | cumulative | +155 | |||||||
5 | 2 | 1197 | Christophel, Michael | 4 | 1 | 392 | 273 | +119 | |
2nd | cumulative | +274 | |||||||
6 | 8 | 868 | Kilgore, Preston | 5 | 1 | 401 | 285 | +116 | |
2nd | cumulative | +390 | |||||||
7 | 5 | 1059 | Harpp, Mattie | 6 | 1 | 429 | 300 | +129 | |
1st 2nd | cumulative | +519 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B7 | Name: Ireland, Michael | Rating: 906 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 6 | 977 | Roberts, Ronda | 1 | 0 | 310 | 295 | +15 | |
2nd | cumulative | +15 | |||||||
2 | 1 | 1259 | Ireland, Ralph | 2 | 0 | 355 | 307 | +48 | |
1st | cumulative | +63 | |||||||
3 | 2 | 1197 | Christophel, Michael | 3 | 0 | 469 | 301 | +168 | |
1st | cumulative | +231 | |||||||
4 | 3 | 1107 | Allon, Michael | 3 | 1 | 294 | 478 | −184 | |
1st | cumulative | +47 | |||||||
5 | 5 | 1059 | Harpp, Mattie | 3 | 2 | 283 | 418 | −135 | |
2nd | cumulative | −88 | |||||||
6 | 4 | 1063 | Livers, Elaine | 4 | 2 | 398 | 384 | +14 | |
2nd | cumulative | −74 | |||||||
7 | 8 | 868 | Kilgore, Preston | 5 | 2 | 370 | 364 | +6 | |
1st 2nd | cumulative | −68 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B8 | Name: Kilgore, Preston | Rating: 868 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1259 | Ireland, Ralph | 1 | 0 | 424 | 379 | +45 | |
2nd | cumulative | +45 | |||||||
2 | 5 | 1059 | Harpp, Mattie | 1 | 1 | 373 | 517 | −144 | |
1st | cumulative | −99 | |||||||
3 | 4 | 1063 | Livers, Elaine | 1 | 2 | 344 | 400 | −56 | |
2nd | cumulative | −155 | |||||||
4 | 2 | 1197 | Christophel, Michael | 1 | 3 | 348 | 372 | −24 | |
2nd | cumulative | −179 | |||||||
5 | 3 | 1107 | Allon, Michael | 1 | 4 | 347 | 422 | −75 | |
1st | cumulative | −254 | |||||||
6 | 6 | 977 | Roberts, Ronda | 1 | 5 | 285 | 401 | −116 | |
1st | cumulative | −370 | |||||||
7 | 7 | 906 | Ireland, Michael | 1 | 6 | 364 | 370 | −6 | |
1st 2nd | cumulative | −376 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.