Back to round index.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 6–1 | +519 | 977 | 1062 | +85 | Roberts, Ronda (B6) |
2 | 5–2 | −68 | 906 | 968 | +62 | Ireland, Michael (B7) |
3 | 4–3 | +145 | 1107 | 1112 | +5 | Allon, Michael (B3) |
4 | 4–3 | +61 | 1059 | 1070 | +11 | Harpp, Mattie (B5) |
5 | 3–4 | +57 | 1063 | 1054 | −9 | Livers, Elaine (B4) |
6 | 3–4 | +56 | 1259 | 1227 | −32 | Ireland, Ralph (B1) |
7 | 2–5 | −394 | 1197 | 1152 | −45 | Christophel, Michael (B2) |
8 | 1–6 | −376 | 868 | 842 | −26 | Kilgore, Preston (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.