Back to round index.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 517 | 373 | Harpp, Mattie (B5) | Kilgore, Preston (B8) |
4 | 478 | 294 | Allon, Michael (B3) | Ireland, Michael (B7) |
3 | 469 | 301 | Ireland, Michael (B7) | Christophel, Michael (B2) |
2 | 452 | 324 | Roberts, Ronda (B6) | Allon, Michael (B3) |
7 | 429 | 300 | Roberts, Ronda (B6) | Harpp, Mattie (B5) |
6 | 424 | 388 | Harpp, Mattie (B5) | Christophel, Michael (B2) |
1 | 424 | 379 | Kilgore, Preston (B8) | Ireland, Ralph (B1) |
5 | 422 | 347 | Allon, Michael (B3) | Kilgore, Preston (B8) |
5 | 418 | 283 | Harpp, Mattie (B5) | Ireland, Michael (B7) |
3 | 415 | 318 | Allon, Michael (B3) | Harpp, Mattie (B5) |
7 | 405 | 387 | Allon, Michael (B3) | Livers, Elaine (B4) |
6 | 401 | 285 | Roberts, Ronda (B6) | Kilgore, Preston (B8) |
6 | 400 | 337 | Ireland, Ralph (B1) | Allon, Michael (B3) |
3 | 400 | 344 | Livers, Elaine (B4) | Kilgore, Preston (B8) |
6 | 398 | 384 | Ireland, Michael (B7) | Livers, Elaine (B4) |
5 | 392 | 273 | Roberts, Ronda (B6) | Christophel, Michael (B2) |
2 | 391 | 326 | Livers, Elaine (B4) | Christophel, Michael (B2) |
7 | 381 | 313 | Ireland, Ralph (B1) | Christophel, Michael (B2) |
4 | 377 | 371 | Harpp, Mattie (B5) | Ireland, Ralph (B1) |
5 | 376 | 321 | Ireland, Ralph (B1) | Livers, Elaine (B4) |
4 | 372 | 348 | Christophel, Michael (B2) | Kilgore, Preston (B8) |
7 | 370 | 364 | Ireland, Michael (B7) | Kilgore, Preston (B8) |
4 | 364 | 353 | Roberts, Ronda (B6) | Livers, Elaine (B4) |
3 | 360 | 329 | Roberts, Ronda (B6) | Ireland, Ralph (B1) |
1 | 359 | 325 | Livers, Elaine (B4) | Harpp, Mattie (B5) |
2 | 355 | 307 | Ireland, Michael (B7) | Ireland, Ralph (B1) |
1 | 332 | 294 | Christophel, Michael (B2) | Allon, Michael (B3) |
1 | 310 | 295 | Ireland, Michael (B7) | Roberts, Ronda (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.