Back to round index.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 184 | 478 | 294 | Allon, Michael (B3) | Ireland, Michael (B7) |
3 | 168 | 469 | 301 | Ireland, Michael (B7) | Christophel, Michael (B2) |
2 | 144 | 517 | 373 | Harpp, Mattie (B5) | Kilgore, Preston (B8) |
5 | 135 | 418 | 283 | Harpp, Mattie (B5) | Ireland, Michael (B7) |
7 | 129 | 429 | 300 | Roberts, Ronda (B6) | Harpp, Mattie (B5) |
2 | 128 | 452 | 324 | Roberts, Ronda (B6) | Allon, Michael (B3) |
5 | 119 | 392 | 273 | Roberts, Ronda (B6) | Christophel, Michael (B2) |
6 | 116 | 401 | 285 | Roberts, Ronda (B6) | Kilgore, Preston (B8) |
3 | 97 | 415 | 318 | Allon, Michael (B3) | Harpp, Mattie (B5) |
5 | 75 | 422 | 347 | Allon, Michael (B3) | Kilgore, Preston (B8) |
7 | 68 | 381 | 313 | Ireland, Ralph (B1) | Christophel, Michael (B2) |
2 | 65 | 391 | 326 | Livers, Elaine (B4) | Christophel, Michael (B2) |
6 | 63 | 400 | 337 | Ireland, Ralph (B1) | Allon, Michael (B3) |
3 | 56 | 400 | 344 | Livers, Elaine (B4) | Kilgore, Preston (B8) |
5 | 55 | 376 | 321 | Ireland, Ralph (B1) | Livers, Elaine (B4) |
2 | 48 | 355 | 307 | Ireland, Michael (B7) | Ireland, Ralph (B1) |
1 | 45 | 424 | 379 | Kilgore, Preston (B8) | Ireland, Ralph (B1) |
1 | 38 | 332 | 294 | Christophel, Michael (B2) | Allon, Michael (B3) |
6 | 36 | 424 | 388 | Harpp, Mattie (B5) | Christophel, Michael (B2) |
1 | 34 | 359 | 325 | Livers, Elaine (B4) | Harpp, Mattie (B5) |
3 | 31 | 360 | 329 | Roberts, Ronda (B6) | Ireland, Ralph (B1) |
4 | 24 | 372 | 348 | Christophel, Michael (B2) | Kilgore, Preston (B8) |
7 | 18 | 405 | 387 | Allon, Michael (B3) | Livers, Elaine (B4) |
1 | 15 | 310 | 295 | Ireland, Michael (B7) | Roberts, Ronda (B6) |
6 | 14 | 398 | 384 | Ireland, Michael (B7) | Livers, Elaine (B4) |
4 | 11 | 364 | 353 | Roberts, Ronda (B6) | Livers, Elaine (B4) |
4 | 6 | 377 | 371 | Harpp, Mattie (B5) | Ireland, Ralph (B1) |
7 | 6 | 370 | 364 | Ireland, Michael (B7) | Kilgore, Preston (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.